(Rates are subject to change without notice)
Current Deposit Rates (as of 09/08/2008)
| Account | APR* | APY** | MIN. $ |
| Savings | 0.748 | 0.75 | 50
|
| Clubs | 0.748 | 0.75 | 0
|
| Checking | 0.499 | 0.50 | 200
|
| Checking PLUS! (some restrictions apply) | tiered | up to .75 | 200
|
| Money Market | tiered | up to 2.00 | 2,500
|
| IRA Shares | 0.996 | 1.00 | 0
|
| Roth IRA Shares | 0.996 | 1.00 | 0
|
*Annual Percentage Rate **Annual Percentage Yield
Current CD Rates (as of 09/08/2008)
| Account | APR* | APY** | MIN. $ |
| 3 month CD | 1.985 | 2.00 | 500
|
| 6 month CD | 2.231 | 2.25 | 500
|
| 1 year CD | 2.477 | 2.50 | 500
|
| 18 month CD | 2.477 | 2.50 | 500
|
| 2 year CD | 2.624 | 2.65 | 500
|
| 30 month CD | 2.624 | 2.65 | 500
|
| 3 year CD | 2.722 | 2.75 | 500
|
| 4 year CD | 2.967 | 3.00 | 500
|
| 5 year CD | 3.211 | 3.25 | 500
|
| mini - Jumbo CD (any term) | varies | reg. rate + .10 | 50,000
|
| Jumbo CD (any term) | varies | reg. rate + .15 | 100,000
|
| IRA CD (term above) | see above | see above | 500
|
| Roth IRA CD (same) | see above | see above | 500 |
*Annual Percentage Rate **Annual Percentage Yield